Home     Contact
 
 
   

Patrat

 
Latura a mm Sectiune cm2 Masa kg/m
8 0.64 0.502
10 1.00 0.785
12 1.44 1.13
14 1.96 1.54
16 2.56 2.01
18 3.24 2.54
20 4.0 3.14
25 6.25 4.91
30 9.00 7.07
36 12.96 10.17
40 16.00 12.60
45 20.25 15.90
50 25.00 19.60
60 36.00 28.30
70 49.00 38.50
80 64.00 50.2
100 100.0 78.5
120 144.0 113.0
130 169.0 132.6
 
 
< Inapoi la Produse
Home    •    Despre    •    Produse    •    Transport    •     Contact
Concept & Design by Crisp dEsiGn Media.